800-323-8947
708-458-7878
Fax: 708-458-3778

Products
Ground Flat Stock and Drill Rod

Services

Locations
Machines
Technical Information
Contacts
About Us

 


Back to sale items.

GRADE:  Thruhard Supreme High Hard
Number Thickness Width Length Weight  Price   Extended 
625_11 1 1/4  in 16 1/4  in 42 3/4  in 246  $         0.36  $       88.75
678_11111 1 1/2  in 7 3/4  in 18 1/4  in 60  $         0.25  $       15.06
622_3234 1 1/2  in 20 3/8  in 28 1/4  in 245  $         0.38  $       93.14
678_11212 2 in 9 1/8  in 17 3/8  in 90  $         0.25  $       22.51
589_12 2 in 12 1/4  in 44 1/2  in 309  $         0.43  $     133.09
653_141 2 in 15 3/8  in 24 1/2  in 214  $         0.38  $       81.28
610_52 2 1/4  in 20 1/2  in 31 1/2  in 412  $         0.43  $     177.37
668_121 2 1/2  in 5 3/4  in 26 in 106  $         0.38  $       40.32
435_41 2 1/2  in 11 3/8  in 24 1/2  in 198  $         0.38  $       75.16
666_1111 2 1/2  in 12 in 37 1/4  in 317  $         0.42  $     133.25
437_41 2 1/2  in 15 1/8  in 35 3/8  in 379  $         0.42  $     159.50
640_21 2 7/8  in 10 1/4  in 17 7/8  in 149  $         0.38  $       56.83
652_31 2 7/8  in 12 3/4  in 31 1/2  in 328  $         0.43  $     140.97
652_32 2 7/8  in 14 5/8  in 40 5/8  in 484  $         0.43  $     208.54
688_1 2 7/8  in 19 1/2  in 62 1/2  in 994  $         0.52  $     517.30
688_2 2 7/8  in 19 1/2  in 62 1/2  in 994  $         0.52  $     517.30
688_3 2 7/8  in 19 1/2  in 62 1/2  in 994  $         0.52  $     517.30
647_12 3 1/8  in 16 1/4  in 44 1/4  in 637  $         0.48  $     306.23
647_131 3 1/4  in 20 1/2  in 32 in 605  $         0.48  $     290.53
648_11 3 1/2  in 17 in 31 7/8  in 538  $         0.46  $     247.68
648_12 3 1/2  in 17 in 32 in 540  $         0.46  $     248.65
609_21 3 1/2  in 21 in 42 in 876  $         0.53  $     464.48
438_4 3 1/2  in 26 in 28 3/8  in 732  $         0.52  $     381.19
608_2111 3 5/8  in 10 3/8  in 20 1/8  in 215  $         0.38  $       81.66
679_1242 3 7/8  in 7 1/8  in 34 3/8  in 269  $         0.37  $       99.70
641_11112 3 7/8  in 10 1/4  in 42 1/2  in 479  $         0.42  $     201.29
679_1241 3 7/8  in 21 in 47 5/8  in 1,099  $         0.57  $     627.17
608_311 4 1/2  in 11 1/4  in 22 1/8  in 318  $         0.42  $     133.55
679_11131 4 1/2  in 22 3/8  in 39 1/4  in 1,121  $         0.57  $     639.52
618_12 4 3/4  in 11 1/4  in 55 1/2  in 841  $         0.52  $     437.83
668_41 4 3/4  in 22 1/8  in 36 1/2  in 1,088  $         0.58  $     631.63
623_2 5 1/8  in 25 7/8  in 74 3/4  in 2,811  $         0.71  $  1,998.12
610_41 5 1/4  in 24 1/2  in 37 in 1,350  $         0.57  $     770.12
617_2 5 3/4  in 12 1/4  in 24 5/8  in 492  $         0.41  $     201.90
684_3 5 3/4  in 14 1/4  in 63 1/8  in 1,467  $         0.57  $     836.99
687_4 5 3/4  in 19 in 47 1/4  in 1,464  $         0.57  $     835.33
629_111 6 in 8 1/4  in 20 1/4  in 284  $         0.37  $     105.29
629_112 6 in 8 1/4  in 20 1/4  in 284  $         0.37  $     105.29
657_21 6 1/2  in 10 1/4  in 34 1/4  in 647  $         0.47  $     304.48
684_2 6 1/2  in 14 1/4  in 47 1/2  in 1,248  $         0.58  $     724.45
633_11 7 in 12 1/4  in 55 1/2  in 1,350  $         0.57  $     770.12
641_12 7 1/4  in 10 1/4  in 40 1/2  in 854  $         0.52  $     444.30
633_12 7 1/4  in 12 1/4  in 56 1/4  in 1,417  $         0.57  $     808.41
658_211 7 3/8  in 7 1/2  in 34 3/4  in 545  $         0.47  $     256.48
622_11 7 1/2  in 20 3/4  in 42 1/4  in 1,865  $         0.62  $  1,157.33
678_121 7 5/8  in 14 3/4  in 18 1/4  in 582  $         0.47  $     273.88
617_112 7 3/4  in 11 1/4  in 40 1/2  in 1,001  $         0.52  $     521.28
681_1 7 3/4  in 13 in 63 1/8  in 1,804  $         0.61  $  1,101.38
667_11 7 3/4  in 14 3/8  in 22 in 695  $         0.48  $     333.99
664_12 7 3/4  in 15 in 35 3/4  in 1,179  $         0.57  $     672.52
640_1 7 7/8  in 10 1/4  in 35 1/4  in 807  $         0.52  $     420.05
629_113 8 1/4  in 9 3/8  in 51 1/2  in 1,130  $         0.57  $     644.58
599_2 8 1/4  in 19 1/8  in 27 3/8  in 1,225  $         0.55  $     674.43
641_11111 8 1/2  in 10 1/4  in 38 5/8  in 954  $         0.53  $     506.35
675_2 8 1/2  in 12 1/4  in 63 1/2  in 1,875  $         0.62  $  1,163.80
682_1 8 1/2  in 13 in 63 1/2  in 1,990  $         0.61  $  1,215.13
687_1 8 1/2  in 19 in 64 1/2  in 2,954  $         0.71  $  2,099.66
600_21 8 1/2  in 20 1/2  in 30 1/2  in 1,507  $         0.55  $     829.84
534_3 8 5/8  in 17 in 28 1/2  in 1,185  $         0.56  $     664.37
598_1 8 3/4  in 11 5/8  in 52 in 1,500  $         0.55  $     825.91
701_2 9 1/4  in 14 1/4  in 32 1/4  in 1,206  $         0.58  $     699.96
530_5 9 1/2  in 15 in 51 3/4  in 2,091  $         0.67  $  1,402.68
665_22 9 3/4  in 11 3/4  in 37 5/8  in 1,222  $         0.58  $     709.75
667_31 9 7/8  in 17 7/8  in 22 1/4  in 1,114  $         0.58  $     646.71
684_1 10 1/8  in 14 1/4  in 64 1/2  in 2,639  $         0.72  $  1,902.25
640_4 10 1/4  in 14 1/4  in 36 1/4  in 1,502  $         0.58  $     871.83
659_22 10 1/4  in 18 1/4  in 28 5/8  in 1,519  $         0.58  $     881.70
530_6 10 1/2  in 15 in 38 in 1,697  $         0.61  $  1,036.46
653_21 10 3/4  in 15 3/8  in 35 1/2  in 1,664  $         0.63  $  1,049.44
613_1 11 in 14 1/8  in 44 1/2  in 1,961  $         0.60  $  1,177.76
613_21 11 in 19 5/8  in 41 1/8  in 2,518  $         0.70  $  1,764.29
618_11211 11 1/4  in 12 1/2  in 22 1/4  in 887  $         0.53  $     470.79
681_2 11 3/8  in 13 in 70 3/8  in 2,952  $         0.71  $  2,097.68
680_12 11 1/2  in 12 1/4  in 70 5/8  in 2,822  $         0.72  $  2,033.69
611_22 11 1/2  in 19 1/4  in 31 1/4  in 1,962  $         0.61  $  1,198.03
589_11 12 1/4  in 19 3/8  in 27 1/8  in 1,826  $         0.63  $  1,151.47
421 12 3/4  in 14 in 29 in 1,468  $         0.55  $     808.27
666_12 13 in 13 1/2  in 37 in 1,842  $         0.63  $  1,161.39
637_21 13 in 15 in 74 1/4  in 4,106  $         0.77  $  3,165.05
632_11 13 in 24 3/4  in 37 in 3,376  $         0.77  $  2,602.37
651_11 13 1/2  in 20 1/8  in 55 1/2  in 4,277  $         0.78  $  3,339.02
650_2 14 in 16 in 46 1/2  in 2,954  $         0.72  $  2,129.08
690_12 14 1/8  in 22 1/2  in 40 1/4  in 3,628  $         0.78  $  2,832.67
688_4 14 1/2  in 19 1/2  in 61 1/2  in 4,932  $         0.77  $  3,801.25
646_11 15 1/4  in 17 1/4  in 97 1/4  in 7,256  $         0.75  $  5,447.13
650_11 16 1/8  in 16 1/2  in 58 in 4,377  $         0.78  $  3,417.19
647_11 16 1/4  in 17 1/2  in 23 3/8  in 1,885  $         0.63  $  1,188.90
649_2 16 1/2  in 18 3/8  in 62 1/4  in 5,353  $         0.78  $  4,179.34
533_3 16 3/4  in 16 3/4  in 40 5/8  in 3,233  $         0.76  $  2,459.22
623_1 17 5/8  in 25 1/4  in 33 1/4  in 4,197  $         0.77  $  3,234.71
630_1 20 3/8  in 22 1/4  in 74 3/4  in 9,611  $         0.77  $  7,407.85
</