800-323-8947
708-458-7878
Fax: 708-458-3778

Products
Ground Flat Stock and Drill Rod

Services

Locations
Machines
Technical Information
Contacts
About Us

 


Back to sale items.

GRADE: Thruhard Supreme
Number Thickness Width Length Weight  Price   Extended 
693_112 1 1/4  in 17 5/8  in 54 5/8  in 341  $         0.42  $     143.50
696_12 1 3/8  in 23 1/8  in 43 3/8  in 391  $         0.43  $     168.39
577_A3 1 1/2  in 12 5/8  in 36 1/2  in 196  $         0.38  $       74.57
696_13 1 1/2  in 23 1/8  in 43 1/2  in 428  $         0.43  $     184.20
616_2 1 1/2  in 25 1/2  in 39 1/4  in 426  $         0.41  $     174.75
616_5 1 1/2  in 26 in 37 in 409  $         0.42  $     172.06
577_A1 1 3/4  in 7 7/8  in 17 in 66  $         0.25  $       16.63
639_32 1 3/4  in 21 7/8  in 28 in 304  $         0.43  $     130.85
695_122 1 3/4  in 22 1/4  in 61 1/4  in 676  $         0.47  $     318.22
615_2 1 3/4  in 24 1/2  in 39 1/4  in 477  $         0.42  $     200.66
677_31 2 in 20 1/4  in 28 1/4  in 324  $         0.43  $     139.67
695_31 2 in 22 1/4  in 36 3/4  in 464  $         0.42  $     195.00
635_41 2 1/8  in 22 3/4  in 43 1/4  in 593  $         0.47  $     279.01
635_51 2 1/4  in 9 3/4  in 37 1/4  in 232  $         0.37  $       85.84
634_31 2 1/4  in 10 1/8  in 17 3/8  in 112  $         0.38  $       42.70
639_12 2 1/4  in 11 1/4  in 36 5/8  in 263  $         0.38  $     100.01
695_112 2 1/4  in 17 7/8  in 40 1/4  in 459  $         0.42  $     193.02
695_13 2 1/4  in 18 1/4  in 61 1/4  in 713  $         0.47  $     335.59
627_1 2 3/8  in 15 1/2  in 30 1/4  in 316  $         0.43  $     135.95
696_141 2 5/8  in 11 1/8  in 13 5/8  in 113  $         0.38  $       42.93
712_2 3 1/8  in 24 5/8  in 28 1/4  in 617  $         0.47  $     290.09
628_212341 3 1/4  in 7 in 10 3/4  in 69  $         0.25  $       17.36
677_4 3 1/4  in 20 3/8  in 78 5/8  in 1,477  $         0.58  $     857.30
677_21 3 1/2  in 19 1/8  in 57 7/8  in 1,099  $         0.58  $     637.90
583_12 3 5/8  in 18 3/4  in 23 3/4  in 458  $         0.43  $     197.07
391_11 3 7/8  in 7 1/8  in 19 7/8  in 156  $         0.37  $       57.65
693_121 3 7/8  in 14 7/8  in 17 5/8  in 288  $         0.37  $     106.72
677_111 4 1/8  in 6 1/2  in 42 1/4  in 321  $         0.43  $     138.30
596_52 4 1/2  in 8 1/4  in 13 7/8  in 146  $         0.37  $       54.11
635_311 4 3/4  in 16 in 19 in 410  $         0.43  $     176.28
655_11 5 in 7 1/8  in 32 1/8  in 325  $         0.43  $     139.71
628_12 5 1/8  in 22 in 50 1/2  in 1,615  $         0.62  $  1,002.25
716_1 5 5/8  in 7 in 36 1/2  in 408  $         0.41  $     167.29
716_2 5 5/8  in 7 in 36 1/2  in 408  $         0.41  $     167.29
628_311 5 3/4  in 8 7/8  in 15 1/2  in 224  $         0.38  $       85.33
628_4 5 3/4  in 15 1/2  in 48 3/4  in 1,232  $         0.58  $     715.42
605_2111 5 7/8  in 14 3/4  in 27 1/2  in 676  $         0.47  $     317.98
595_2 6 1/8  in 8 1/4  in 36 3/8  in 521  $         0.47  $     245.26
638_12 7 1/2  in 11 1/4  in 36 3/8  in 870  $         0.53  $     461.80
587_2111 7 1/2  in 17 1/8  in 20 1/8  in 733  $         0.48  $     352.24
656_121 8 3/8  in 14 3/4  in 24 1/4  in 850  $         0.53  $     450.75
697_1 9 1/8  in 13 1/2  in 30 3/8  in 1,061  $         0.55  $     584.27
697_2 9 1/8  in 14 in 30 3/8  in 1,101  $         0.55  $     605.91
697_4 9 1/8  in 18 1/8  in 22 3/8  in 1,050  $         0.55  $     577.85
676_321 9 1/8  in 20 1/2  in 29 1/2  in 1,565  $         0.62  $     971.33
695_111 9 1/4  in 17 5/8  in 31 1/8  in 1,439  $         0.57  $     821.15
696_21 9 1/4  in 21 1/4  in 31 1/2  in 1,756  $         0.63  $  1,107.41
626_2 9 3/4  in 13 in 40 1/2  in 1,456  $         0.57  $     830.68
616_31 10 in 12 5/8  in 25 1/2  in 913  $         0.51  $     466.13
693_111 10 1/4  in 17 5/8  in 26 1/2  in 1,358  $         0.56  $     761.11
615_X11 10 5/8  in 21 1/4  in 24 1/8  in 1,545  $         0.63  $     974.24
551_6 10 3/4  in 13 in 39 1/4  in 1,556  $         0.62  $     965.48
695_211 10 3/4  in 20 3/4  in 30 1/2  in 1,930  $         0.62  $  1,197.50
634_4 11 1/8  in 19 1/2  in 45 5/8  in 2,807  $         0.71  $  1,995.09
577 11 1/8  in 22 1/4  in 48 in 3,370  $         0.77  $  2,597.33
638_3 11 1/8  in 25 1/4  in 34 1/2  in 2,749  $         0.73  $  2,008.49
582_1 11 1/4  in 15 1/8  in 102 1/2  in 4,947  $         0.78  $  3,862.16
605_1 11 1/4  in 15 3/8  in 36 3/8  in 1,784  $         0.62  $  1,107.46
638_111 11 1/4  in 19 1/4  in 26 1/4  in 1,612  $         0.63  $  1,016.74
639_11 11 1/4  in 26 1/4  in 32 7/8  in 2,753  $         0.73  $  2,012.01
636_2 11 3/8  in 12 1/4  in 35 1/4  in 1,393  $         0.58  $     808.80
634_2 11 1/2  in 19 1/2  in 48 7/8  in 3,108  $         0.76  $  2,364.79
634_1 11 3/4  in 19 3/4  in 48 5/8  in 3,200  $         0.76  $  2,434.66
699_111 11 7/8  in 17 in 50 3/8  in 2,884  $         0.72  $  2,078.73
634_53 12 5/8  in 20 1/2  in 35 1/2  in 2,606  $         0.72  $  1,878.07
694_11111 13 1/8  in 22 in 25 in 2,047  $         0.67  $  1,373.10
583_11 16 in 18 3/4  in 23 1/4  in 1,978  $         0.63  $  1,247.51
391_2 16 in 20 1/2  in 23 in 2,140  $         0.67  $  1,434.94
606 19 1/4  in 26 1/2  in 45 7/8  in 6,637  $         0.75  $  4,982.81
634_5 19 1/2  in 20 1/2  in 24 3/4  in 2,806  $         0.69  $  1,938.08
635_21 19 1/2  in 24 1/2  in 46 7/8  in 6,351  $         0.75  $  4,768.30
616_1 25 1/2  in 26 in 34 1/4  in 6,440  $         0.75  $  4,834.97

Products | GFS & DR | Services | Orders | Locations
Machines | Technical | Contacts | About Us | Sale Items


800-323-8947 | 708-458-7878 | Fax: 708-458-3778